Type Amount Declaration Date Record Date Payment Date
Cash $0.50 June 19, 2025 July 03, 2025 July 18, 2025
Cash $0.50 April 09, 2025 April 23, 2025 May 07, 2025
Cash $0.50 Jan 14, 2025 January 29, 2025 February 12, 2025
Cash $0.50 Sep 25, 2024 October 9, 2024 October 24, 2024
Cash $0.50 Jun 20, 2024 July 5, 2024 July 19, 2024
Cash $0.50 April 10, 2024 April 24, 2024 May 08, 2024
Cash $0.50 Jan 09, 2024 Jan 24, 2024 Feb 07, 2024
Cash $0.375 Sep 27, 2023 Oct 12, 2023 Oct 26, 2023
Cash $0.375 June 22, 2023 July 7, 2023 July 21, 2023
Cash $0.375 Apr 12, 2023 Apr 26, 2023 May 10, 2023
Cash $0.375 Jan 12, 2023 Jan 27, 2023 Feb 10, 2023
Cash $0.375 Sep 28, 2022 Oct 13, 2022 Oct 27, 2022
Cash $0.375 Jun 22, 2022 Jul 07, 2022 Jul 21, 2022
Cash $0.375 Apr 12, 2022 Apr 26, 2022 May 10, 2022
Cash $0.375 Jan 12, 2022 Jan 27, 2022 Feb 10, 2022
Cash $0.25 Sep 29, 2021
Oct 14, 2021 Oct 28, 2021
Cash
$0.25
Jun 18, 2021 Jul 02, 2021
Jul 19, 2021
Cash
$0.25
Apr 07, 2021 Apr 21, 2021
May 05, 2021
Cash
$0.25
Jan 14, 2021
Jan 29, 2021
Feb 12, 2021
Cash $0.25 Oct 01, 2020 Oct 16, 2020
Oct 30, 2020
Cash
$0.125
Jun 25, 2020
Jul 10, 2020 Jul 24, 2020
Cash $0.125 Apr 07, 2020
Apr 21, 2020 May 5, 2020
Cash
$0.125 Jan 09, 2020 Jan 24, 2020
Feb 07, 2020
Cash $0.04 Oct 03, 2019
Oct 18, 2019
Nov 01, 2019
Cash
$0.04
Jun 26, 2019 Jul 11, 2019 Jul 25, 2019
Cash $0.04 Apr 10, 2019 Apr 24, 2019 May 08, 2019
Cash $0.04 Jan 10, 2019 Jan 25, 2019 Feb 08, 2019
Cash $0.04 Oct 04, 2018 Oct 19, 2018 Nov 02, 2018
Cash $0.04 Jun 27, 2018 Jul 12, 2018 Jul 26, 2018
Cash $0.04 Apr 11, 2018 Apr 25, 2018 May 09, 2018
Cash $0.04 Jan 11, 2018 Jan 26, 2018 Feb 09, 2018
B-Share 0.02 Oct 30, 2017 Nov 10, 2017 Nov 27, 2017
Cash $0.04 Oct 04, 2017 Oct 19, 2017 Nov 02, 2017
Cash $0.04 Jun 28, 2017 Jul 13, 2017 Jul 27, 2017
Cash $0.04 Apr 18, 2017 May 02, 2017 May 16, 2017
Cash $0.04 Jan 12, 2017 Jan 27, 2017 Feb 10, 2017
Cash $0.04 Sep 22, 2016 Oct 05, 2016 Oct 20, 2016
Cash $0.04 Jun 23, 2016 Jul 08, 2016 Jul 22, 2016
Cash $0.04 Apr 14, 2016 Apr 27, 2016 May 11, 2016
Cash $0.04 Jan 14, 2016 Jan 28, 2016 Feb 11, 2016
Cash $0.04 Oct 08, 2015 Oct 22, 2015 Nov 05, 2015
Cash $0.04 Jun 24, 2015 Jul 08, 2015 Jul 22, 2015
Cash $0.04 Apr 09, 2015 Apr 22, 2015 May 06, 2015
Cash $0.04 Jan 14, 2015 Jan 29, 2015 Feb 12, 2015
Cash $0.04 Oct 02, 2014 Oct 17, 2014 Oct 31, 2014
Cash $0.04 Jun 25, 2014 Jul 10, 2014 Jul 24, 2014
Cash $0.04 Apr 09, 2014 Apr 23, 2014 May 07, 2014
Cash $0.04 Jan 16, 2014 Jan 30, 2014 Feb 13, 2014
Cash $0.04 Oct 03, 2013 Oct 18, 2013 Nov 01, 2013
Cash $0.04 Jun 26, 2013 Jul 10, 2013 Jul 24, 2013
Contact us

Investor requests

Ian Frazer

5505 Waterford District Drive
Miami, FL 33126

305-559-4000 – Phone 

[email protected]

Media requests

Danielle Tocco

15131 Alton Parkway
Irvine, CA 92618

949-789-1633 - Phone

[email protected]

Transfer agent

Computershare Investor Services

P.O Box 43006
Providence, RI 02940-3006 

800-733-5001 – Phone

www.computershare.com/investor